INTRODUCING THE PIXMA PRO SERIES
PRO-1
PRO-10
PRO-100
PIXMA PRO-1
FOR THE TRUE ARTIST
12-COLOR LUCIA INK
SYSTEM WITH 5 MONOCHROME INKS
• First PIXMA PRO Printer with 5
Monochrome Inks for superb grayscale prints
• 12-Color LUCIA Ink System
• Chroma Optimizer
• Prints up to A3+ size
• Supports a wide variety of Fine Art
& Glossy Papers
• Large Individual Ink Tanks
WHEN EVERY DETAIL
COUNTS
WIRELESS PROFESSIONAL
PHOTO PRINTER WITH 10-COLOR LUCIA INK SYSTEM DELIVERS PROFESSIONAL-QUALITY
PRINTS
• Vibrant colors with smooth tonal
gradations
• 10-Color LUCIA Ink System with 3
Monochrome Inks
• Chroma Optimizer
• Connectivity: Supports Wi-Fi, AirPrint™
and Mobile Printing
• Prints up to A3+ size
• Supports a wide variety of Fine Art
& Glossy Papers
• Print Studio Pro plug-in software for
streamlined workflow
PIXMA PRO-100
OBSERVE EVERY
COLORFUL DETAIL
WIRELESS PROFESSIONAL PHOTO
PRINTER WITH 8-COLOR DYE INK SYSTEM FOR COLORFUL AND VIVID PRINTS
• Exceptionally vibrant & vivid colors
• 8-Color Ink System with 3 Monochrome
Inks
• Smoother gradation & suppressed
graininess
• Connectivity: Supports Wi-Fi, AirPrint™
and Mobile Printing
• Prints up to A3+ size
• Supports a wide variety of Fine Art
& Glossy Papers
• Print Studio Pro plug-in software for
streamlined workflow
OPTIMUM IMAGE
GENERATION (OIG) SYSTEM†
The Key to Achieving Accurate Prints
The Optimum Image Generating (OIG) System†
utilizes two major technologies implemented in the PIXMA PRO-1 & PRO-10 Professional
Inkjet Printers. The first is a sophisticated mixing balance of inks determined
from numerous ink combinations and advanced analysis. During this analysis, the
OIG System carefully calculates the best results for each print mode and paper
type used while looking at various image factors including color reproduction, tonal
gradations, black density, low graininess, glossiness, anti-bronzing and
anti-metamerism. These critical ink balancing principles are derived from
Canon’s expertise in imaging technology, as well as the familiar colors of life
that people see and remember on a daily basis. The second is the precise
placement of ink droplets that is significant for the ideal print results.
CHROMA OPTIMIZER
Chroma Optimizer* is a critical element to
attaining professional print quality with accurate color and reduced metamerism
on coated papers. Chroma Optimizer reduces the difference in ink droplet height
to form a flat and smooth ink layer. The result is evenly reflected light, deep
blacks and bright,
saturated colors.
PRINT STUDIO PRO
This powerful plug-in software provides
professional photographers with effective printing solutions. It offers
well-organized color management settings and facilitates simple and seamless
photo printing from Digital Photo Professional, Adobe Photo Professional, Adobe
Photoshop®, Adobe Photoshop Lightroom® and Adobe Photoshop Element
COLOR MANAGEMENT TOOL PRO
Chart for ICC profile creation
Calibration chart
Color Management Tool Pro has capabilities
of calibration and ICC profile creation. The Color Management Tool Pro is
available with the color Management
tools from X-Rite, i1 Pro without UV Cutoff filter, i1 Pro with UV Cutoff
filter and ColorMunki Photo / Munki Design.
ICC Profile
This setting faithfully prints to the
characteristics of various media. It also prints images in the Adobe® RGB
(1998) color space through the use of Print Studio Pro. The color conversion
used in the “Perceptual” rendering intent under the “Use ICC Profile” mode has
been improved in the PIXMA PRO-10 and PRO-100 to create a print that is closer
to what is viewed on the monitor.
Linear Tone
This mode prints the image in its truest
form. It reflects the results of image adjustment where the gradation balance
is maintained in good order.
Photo Color
This mode prints an improved and adjusted
image by enhancing colors based on human perception.
PRO Mode
This mode helps to map the color gamut for
optimum balance of brightness and saturation, based on the display. It also
will help adjust the color by reflecting the characteristics of human perception
for better color adaption and an equal hue plane.
VERSATILE PAPER HANDLING
PIXMA PRO printers support professional
photo printing on a variety of FINE Art and Glossy Photo Papers. Two-way paper feeding
provides a rear tray for most supported media types, and a dedicated manual
feed at the back of the printers for easy loading of thicker paper and larger
sizes – such as 14x17" and A3+.
BOOSTING PRODUCTIVITY AND
ENHANCING AESTHETICS
* PIXMA PRO-1 supports Ethernet connectivity
only.
PIXMA PRO printers are now even faster,
boasting a significant increase in output speeds over previous PIXMA PRO
models. In addition, the margin area for fine-art paper has been improved. It
is reduced from 35mm to 30mm for more aesthetically pleasing prints.
SPECIFICATION PRO-1
Maximum Printing Resolution | 4800 (horizontal)*1 x 2400 (vertical)dpi | |
Print Head / Ink | Type: | Individual Ink Cartridge |
Total Number of Nozzles: | 12,288 nozzles | |
Min. Ink Droplet Size: | 4pl | |
Ink Tank: | PGI-29 Yellow / Magenta / Cyan / Red / Photo Magenta / Photo Cyan / Matte Black / Photo Black / Dark Gray / Gray / Light Gray / Chroma Optimizer | |
Print Speed | Photo (11 x 14" image on A3+ with Border)*2 | |
Colour PT-101 | Approx. 4mins. 20secs. | |
Grayscale PT-101 | Approx. 4mins. 20secs. | |
Colour PP-201 | Approx. 2mins. 55secs. | |
Colour SG-201 | Approx. 2mins. 55secs. | |
Photo (8 x 10" image on A4 with Border)*2 | ||
Colour PT-101 | Approx. 3mins. 5secs. | |
Grayscale PT-101 | Approx. 3mins. 5secs. | |
Colour PP-201 | Approx. 2mins. 10secs. | |
Colour SG-201 | Approx. 2mins. 10secs. | |
Photo (4 x 6" Borderless)*2 | ||
Colour PT-101 | Approx. 2mins. 5secs. | |
Printable Width | Rear Tray: | Up to 322.2mm (12.7"), Borderless: Up to 329mm (A3+) (13") |
Manual Feed Slot: | Up to 348.8mm (13.7"), Borderless: Up to 356mm (14") | |
Printable Area | Borderless Printing*3: | Top / Bottom / Right / Left margin: 0mm (Supported Paper Size: A3+ / A3 / A4 / Letter / 14 x 17" / 10 x 12" / 8 x 10" / 5 x 7" / 4 x 6") |
Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: 3.4mm (Letter / Legal: Left 6.4mm, Right 6.3mm) *When printing on Fine Art Paper (Museum Etching) and Other Fine Art Paper: Top margin: 35mm / Bottom margin: 35mm | |
Recommended Printing Area | Top margin: 42.0mm / Bottom margin: 38.0mm | |
Paper Size | A3+, A3, A4, Letter, Legal, Ledger, A5, B5, 4 x 6", 5 x 7", 8 x 10" | |
Paper Handling | ||
Paper Handling (Rear Tray) (Maximum number) | Plain paper: | A3 / A4 / A5 / B4 / B5 / Letter / Legal / Ledger = 150 |
Photo Paper Pro Platinum (PT-101) | A3+=1, A3 / A4 / 8 x 10" = 10, 4 x 6" = 20 | |
Photo Paper Plus Glossy II (PP-201) | A3+=1, A3 / A4=10, 4 x 6" = 20 | |
Photo Paper Plus Semi-Gloss (SG-201) | A3+ / 10 x 12" = 1, A3 / A4 / 8 x 10"=10, 4 x 6" = 20 | |
Matte Photo Paper (MP-101) | A3 / A4=10, 4 x 6" = 20 | |
Photo Sticker (PS-101) | 1 | |
Other Fine Art Paper: | A3+ / A3 / A4 / Letter = 1 | |
Other Glossy Paper: | A3+ / A3 / A4 / Letter / 10 x 12" / 8 x 10" = 1 | |
Paper Handling (Manual feed slot) (Maximum number = 1 sheet each) | Photo Paper Pro Platinum (PT-101) | A3+ / A3 / A4 / 8 x 10" |
Photo Paper Plus Glossy II (PP-201) | A3+ / A3 / A4 | |
Photo Paper Plus Semi-Gloss (SG-201) | A3+ / A3 / A4 / 14 x 17" / 10 x 12" / 8 x 10" | |
Matte Photo Paper (MP-101) | A3 / A4 | |
Fine Art Paper "Museum Etching" (FA-ME1) | A3+ / A3 / A4 | |
Other Fine Art Paper: | A3+ / A3 / A4 / Letter | |
Other Glossy Paper: | A3+ / A3 / A4 / Letter / 14 x 17" / 10 x 12" / 8 x 10" | |
Disc Handling (CD-R Tray) | Printable Disc: | 1 (Manual handling by the CD-R tray) |
Paper Weight | Rear Tray: | Plain Paper: 64-105 g/m2, Canon specialty paper: max paper weight: Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
Manual Feed Slot: | Canon specialty paper: max paper weight: Approx. 350g/m2. Up to 0.6mm | |
Ink End Sensor | Dot count + Pressure type detector | |
Print Head Alignment | Auto / Manual | |
Network | ||
Protocol | TCP / IP | |
Wired LAN | Network Type: | IEEE802.3u (100BASE-TX) / IEEE802.3 (10BASE-T) |
Data Rate: | 100M / 10Mbps (auto switchable) | |
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates) | Windows: | Windows XP / Windows Vista / Windows 7 |
Macintosh: | Macintosh OS X 10.4.11 - 10.7 | |
General | ||
Interface | Ethernet 10 / 100, USB 2.0 Hi-Speed, PictBridge | |
Operating Environment | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) | |
Acoustic Noise (PC Print)*4 | Approx. 35.5dB (A) | |
Power | AC 100 - 240V, 50 / 60Hz | |
Power Consumption | Standby: | Approx. 1.6W |
Printing*5: | Approx. 24W | |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Eco-Label: | Energy Star | |
Dimension (W x D x H) | Approx. 695 x 462 x 239mm | |
Weight | Approx. 27.7kg |
SPECIFICATION PRO-10
Maximum Printing Resolution | 4800 (horizontal) x 2400 (vertical)dpi | |
Print Head / Ink | Type: | Individual Ink Cartridge |
Number of Nozzles: | 7680 nozzles | |
Min. Ink Droplet Size | 4pl | |
Ink Tank: | PGI-72 Yellow / Magenta / Cyan / Red / Photo Mageneta / Photo Cyan / Gray / Photo Black / Matte Black / Chroma Optimizer | |
Print Speed | Photo (11 x 14" image on A3+ with Border)*1 | |
Colour PT-101 | Approx. 5mins. 20secs. | |
Black and White PT-101 | Approx. 5mins. 20secs. | |
Color PP-201 | Approx. 3mins. 35secs. | |
Black and White PP-201 | Approx. 5mins. 20secs. | |
Color SG-201 | Approx. 3mins. 35secs. | |
Black and White SG-201 | Approx. 5mins. 20secs. | |
Color LU-101 | Approx. 3mins. 35secs. | |
Black and White LU-101 | Approx. 5mins. 20secs. | |
Photo (8 x 10" image on A4 with Border)*1 | ||
Color PT-101 | Approx. 3mins. 35secs. | |
Color SG-201 | Approx. 2mins. 30secs. | |
Color LU-101 | Approx. 2mins. 30secs. | |
Photo (4 x 6" image)*1 | ||
Colour / PT-101 / Borderless | Approx. 1min. 45secs. | |
Printable Width | Rear Tray: | Up to 322.2mm (12.7"), Borderless: Up to 329mm (A3+) (13") |
Manual Feed Slot: | Up to 348.8mm (13.7"), Borderless: Up to 356mm (14") | |
Printable Area | Borderless Printing*2: | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A3+ / A3 / A4 / LTR / 14 x 17" / 10 x 12" / 8 x 10" / 5 x 7" / 4 x 6") |
Bordered Printing: | Top margin: 5mm, Bottom margin: 5mm, Left / Right margin: 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) When printing on Fine Art Paper: Top margin: 30mm / Bottom marging: 30mm | |
Recommended Printing Area | Top margin: 37mm / Bottom margin: 37mm | |
Paper Size | A3+, A3, A4, A5, B5, LTR, LGL, LDR, 4 x 6", 5 x 7", 8 x 10" | |
Paper Handling | ||
Paper Handling (Rear Tray) (Maximum Number) | Plain Paper | A3, A4, A5, B4, B5, LTR, LGL, LDR = 150 |
Photo Paper Pro Platinum (PT-101) | 4 x 6" = 20, A3, A4, A3+ = 1 | |
Photo Paper Plus Glossy II (PP-201) | 4 x 6" = 20, A3, A4, A3+ = 1 | |
Photo Paper Pro Luster (LU-101) | A3, A4, A3+ = 1 | |
Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6" = 20, A3, A4, 8 x 10" = 10, A3+ | |
Matte Photo Paper (MP-101) | 4 x 6" = 20, A3, A4 | |
Photo Sticker (PS-101) | 1 | |
Other Fine Art Paper | A3+, A3, A4, LTR = 1 | |
Other Glossy Paper | A3+, A3, A4, LTR = 1 | |
Paper Handling (Manual Feed Slot) (Maximum Number) (Maximum Number = 1 sheet each) | Photo Paper Pro Platinum (PT-101) | A3+, A3, A4 |
Photo Paper Plus Glossy II (PP-201) | A3+, A3, A4 | |
Photo Paper Pro Luster (LU-101) | A3+, A3, A4 | |
Photo Paper Plus Semi-gloss (SG-201) | A3+, A3, A4, 8 x 10" | |
Matte Photo Paper (MP-101) | A3, A4 | |
Fine Art Paper "Museum Etching" (FA-ME1) | A3+, A3, A4 | |
Other Fine Art Paper | A3+, A3, A4, LTR = 1 | |
Other Glossy Paper | A3+, A3, A4, LTR = 1 | |
Paper Handling (Disc tray) | Printable Disc: | 1 (Manual handling by disc tray) |
Paper Weight | Rear Tray: | Plain Paper: 64-105 g/m2, Canon specialty paper: Max paper weight: Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
Manual Feed Slot: | Canon specialty paper: Max paper weight: Approx. 350g/m2, Up to 0.6mm | |
Ink End Sensor | Dot count | |
Print Head Alignment | Auto / Manual | |
Network | ||
Protocol | TCP / IP | |
Wired LAN | Network Type: | IEEE802.3u (100BASE-TX) / IEEE802.3 (10BASE-T) |
Data Rate: | 100Mbps / 10M (auto switchable) | |
Wireless LAN | Network Type: | IEEE802.11n / IEEE802.11g / IEEE802.11b |
Frequency Band: | 2.4GHz | |
Data Rate (Standard Value)*3: | IEEE802.11n: 150Mbps IEEE802.11g: 54 Mbps IEEE802.11b: 11 Mbps | |
Range: | Indoor 50m (depends on the transmission speed and conditions) | |
Security: | WEP64 / 128 bits, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | |
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates) | Windows: | Windows 8 / Windows 7 / Windows Vista / Windows XP |
Macintosh: | Mac OS X v10.5 or later | |
General | ||
Interface | Wireless LAN b/g/n, Ethernet 10/100, USB 2.0 Hi-Speed, Pictbridge | |
Operating Environment | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) | |
Acoustic Noise (PC Print) | Photo (4 x 6")*4 | Approx. 33.9dB(A) |
Power | AC 100-240V, 50 / 60Hz | |
Power Consumption | Standby: (Wireless LAN connection to PC) | Approx. 2.3W |
Printing (Wireless LAN connection to PC)*5 | Approx. 17W | |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Eco-Label: | Energy Star | |
Dimension (W x D x H) | Approx. 689 x 385 x 215mm | |
Weight | Approx. 20.0kg |
SPECIFICATION PRO-100
Maximum Printing Resolution | 4800 (horizontal) x 2400 (vertical)dpi | |
Print Head / Ink | Type: | Individual Ink Cartridge |
Number of Nozzles: | 6,144 nozzles | |
Min. Ink Droplet Size | 3pl | |
Ink Tank: | CLI-42 Yellow / Magenta / Cyan / Photo Magenta / Photo Cyan / Black / Gray/ Light Gray | |
Print Speed | Photo (11 x 14" image on A3+ with Border)*1 | |
Colour PT-101 | Approx. 1min. 30secs. | |
Black and White PT-101 | Approx. 2mins. 55secs. | |
Color PP-201 | Approx. 1min. 30sec. | |
Black and White PP-201 | Approx. 2mins. 55secs. | |
Color SG-201 | Approx. 1min. 30secs. | |
Black and White SG-201 | Approx. 2mins. 55secs. | |
Color LU-101 | Approx. 1min. 30secs. | |
Black and White LU-101 | Approx. 2mins. 55secs. | |
Photo (8 x 10" image on A4 with Border)*1 | ||
Color PT-101 | Approx. 51secs. | |
Color SG-201 | Approx. 52secs. | |
Color LU-101 | Approx. 52secs. | |
Photo (4 x 6" image)*1 | ||
Colour / PT-101 / Borderless | Approx. 34secs. | |
Printable Width | Rear Tray: | Up to 322.2mm (12.7"), Borderless: Up to 329mm (A3+) (13") |
Manual Feed Slot: | Up to 348.8mm (13.7"), Borderless: Up to 356mm (14") | |
Printable Area | Borderless Printing*2: | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A3+ / A3 / A4 / LTR / 14 x 17" / 10 x 12" / 8 x 10" / 5 x 7" / 4 x 6") |
Bordered Printing: | Top margin: 5mm, Bottom margin: 5mm, Left / Right margin: 3.4 mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) When printing on Fine Art Paper: Top margin: 30mm / Bottom marging: 30mm | |
Recommended Printing Area | Top margin: 37mm / Bottom margin: 37mm | |
Paper Size | A3+, A3, A4, A5, B5, LTR, LGL, LDR, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10) | |
Paper Handling | ||
Paper Handling (Rear Tray) (Maximum Number) | Plain Paper | A3, A4, A5, B4, B5, LTR, LGL, LDR = 150 |
High Resolution Paper (HR-101N) | A4, A3 | |
Photo Paper Pro Platinum (PT-101) | 4 x 6" = 20, A3, A4, A3+ = 1 | |
Photo Paper Plus Glossy II (PP-201) | 4 x 6" = 20, A3, A4, A3+ = 1 | |
Photo Paper Pro Luster (LU-101) | A3, A4, A3+ = 1 | |
Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6" = 20, A3, A4, 8 x 10" = 10, A3+ | |
Matte Photo Paper (MP-101) | 4 x 6" = 20, A3, A4 | |
Photo Sticker (PS-101) | 1 | |
Envelope | European DL/US Com. #10 = 10 | |
T-Shirt Transfer (TR-301) | 1 | |
Other Fine Art Paper | A3+, A3, A4, LTR = 1 | |
Other Glossy Paper | A3+, A3, A4, LTR = 1 | |
Paper Handling (Manual Feed Slot) (Maximum Number) (Maximum Number = 1 sheet each) | Photo Paper Pro Platinum (PT-101) | A3+, A3, A4 |
Photo Paper Plus Glossy II (PP-201) | A3+, A3, A4 | |
Photo Paper Pro Luster (LU-101) | A3+, A3, A4 | |
Photo Paper Plus Semi-gloss (SG-201) | A3+, A3, A4, 8 x 10" | |
Matte Photo Paper (MP-101) | A3, A4 | |
Fine Art Paper "Museum Etching" (FA-ME1) | A3+, A3, A4 | |
Other Fine Art Paper | A3+, A3, A4, LTR = 1 | |
Other Glossy Paper | A3+, A3, A4, LTR = 1 | |
Paper Handling (Disc tray) | Printable Disc: | 1 (Manual handling by the disc tray) |
Paper Weight | Rear Tray: | Canon specialty paper: Max paper weight: Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
Manual Feed Slot: | Canon specialty paper: Max paper weight: Approx. 350g/m2, Up to 0.6mm | |
Ink End Sensor | Optical sensor + Dot count | |
Print Head Alignment | Auto / Manual | |
Network | ||
Protocol | TCP / IP | |
Wired LAN | Network Type: | IEEE802.3u (100BASE-TX) / IEEE802.3 (10BASE-T) |
Data Rate: | 100Mbps / 10M (auto switchable) | |
Wireless LAN | Network Type: | IEEE802.11n / IEEE802.11g / IEEE802.11b |
Frequency Band: | 2.4GHz | |
Data Rate (Standard Value)*3: | IEEE802.11n: 150Mbps IEEE802.11g: 54 Mbps IEEE802.11b: 11 Mbps | |
Range: | Indoor 50m (depends on the transmission speed and conditions) | |
Security: | WEP64/128bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) | |
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates) | Windows: | Windows 8 / Windows 7 / Windows Vista / Windows XP |
Macintosh: | Mac OS X v10.5 or later | |
General | ||
Interface | Wireless LAN b/g/n, Ethernet 10/100, USB 2.0 Hi-Speed, Pictbridge | |
Operating Environment | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) | |
Acoustic Noise (PC Print) | Photo (4 x 6")*4 | Approx. 38.5dB(A) |
Power | AC 100-240V, 50/60Hz | |
Power Consumption | Standby: (Wireless LAN connection to PC) | Approx. 2.3W |
Printing (Wireless LAN connection to PC)*5 | Approx. 19W | |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Eco-Label: | Energy Star | |
Dimension (W x D x H) | Approx. 689 x 385 x 215mm | |
Weight | Approx. 19.7kg |
DRIVER & SOFTWARE
This is a printer driver that will provide
full functionality for your selected model. For an enhanced user experience we
also recommend installing My Image Garden software. A version of this standard
driver will have been included on the CD provided with your original product.
This file is a driver for Canon IJ printers.
This file is a driver for Canon IJ printers.
This plug-in software facilitates
professional photo printing. Plug-in offers all print related setting from a
single user interface. With
Print Studio Pro, you can print photos in various styles, including bordered,
borderless, index, monochrome, and using ICC profile.
Easy-PhotoPrint
EX is a handy application program that allows you to create and print your own
album, calendar, stickers, and CD-ROM labels* using the images you recorded
with your digital camera. And furthermore, you can easily print borderless
photos and so on.
Canon
Easy-WebPrint EX is a plug-in for Windows Internet Explorer 7.0 or later. It enables easy printing of web pages. It includes a print preview function,
clipping function and layout editing function.
Commercial
Sekolah
Bisnis 1 Miliar adalah sebuah Komunitas online dan Tempat Belajar online yang
akan mengajarkan anda bagaimana menjadi internet marketer yang handal dengan
Video Tutorial Terlengkap, memiliki kelas offline serta akan diajarkan memiliki
Bisnis online yang memiliki system. Sehingga Bisnis online jalan sendiri meskipun
ada atau tidak ada kita di dalamnya.